Tuesday, December 30, 2008
NUS Trials on 16th, 20th Jan @NUS MPSH4
There will be trials for the upcoming Interclub League 2009 in March (stretches till October 2009). The dates are as follows:
Dates: 16th, 20th Jan (Timing TBC.. most likely evening) (Note that scores will only be released after both sessions are completed)
Venue: MPSH 4
I will not be selecting individuals, or rather, a pair of players. (Example: If you're selected, your partner will also be selected) Depending on the number of players, I will choose between 12-16 to play for NUS Team A and Team B (6-8 players each). The rest will be Team C. These players will be undergoing COMPULSORY trainings by our newly hired coach-cum-alumni, Mr. Zhang Yukun. Those who are not selected are invited to join the training. :)
The selection is done based on the average results of both duplicates. On the basis that you cannot attend one of them, the average results of the session's duplicates will be given as your score. Those who can't make it for both sessions, unless you have a very valid reason not to come, then I will deal with it case-by-case.From now, please find a partner and START TRAINING!
Anything problems do look for me or you can email me at nuscontractbridge@gmail.com
Thanks.
Regards,
Hanxing
Sunday, December 14, 2008
National Bridge Handicap Team Championships 2008
Budi
Friday, November 28, 2008
NUS Contract Bridge Duplicates
Please note that the duplicates will only resume from 13th January 2009 onwards.
Sorry for the inconvenience caused.
Regards,
Hanxing
NUS Contract Bridge Captain
Joke of the Week
A contestant in a tournament suddenly slumped down in his chair. A doctor was hastily summoned. He took the stricken man's pulse and noted that it was steady and firm. Obviously it was no heart attack.
From the victim's white face and clammy hands the doctor surmised that this was a case of shock. A bridge player himself, he picked up the victim's cards and studied them. He then turned to the others at the table.
"Now let me have a review of the bidding," he requested.
Saturday, November 22, 2008
Joke of the Week
The expert was playing a tough hand in a tournament. He led a card from Dummy and the innocent-looking girl on his right went into a long huddle before following suit. When declarer led the suit again the girl showed out.
Annoyed, the expert said, "What was all that hesitation about? You had a singleton."
"Yes," said Miss Innocence, smiling. "But it was tricky, wasn't it?"
Thursday, November 13, 2008
Joke of the Week
| Want to be an expert? | ||
| Rule #1: | Never take a finesse to make your contract when you can go down on a squeeze play! | |
Duplicates Suspended Until Further Notice
NUS Contract Bridge will not be conducting any duplicates until further notice due to the upcoming final examinations.
Duplicates will resume at a given date.
Please refer to the SCBA website for other venues for duplicates until then.
Sorry for the inconvenience caused.
Regards,
Hanxing
NUS Contract Bridge Captain
Friday, November 7, 2008
Joke of the Week
| Did you know? | ||||
| 43.6 percent of all slam contracts fail. | ||||
| 62.7 percent of all bridge players are women. | ||||
| 97.8 percent of all bridge statistics, including these, are made up. | ||||
Wednesday, November 5, 2008
Duplicates for 4th Novermber 2008
NUS Dup Imps November 4, 2008
Leaders after 24 boards
Place Score Pair
1 46.00 AA-2 Shih Hsien - Kai Kai
2 38.00 AA-6 Perry - Yong Hui
3 32.00 AA-7 Jason - Yu Xiang
4 8.00 AA-5 Zixiang - Yukun
5 6.00 AA-9 Sun Bo - Li Nan
6 0.00 AA-4 Deric - Sophia
7 -1.00 AA-10 Heng Liang - Aulia
8 -21.00 AA-12 Guozhen - Chen Hao
9 -22.00 AA-1 Sean - Wee Boon
10 -22.00 AA-11 Nahim - Wing Hang
11 -30.00 AA-3 Yingdan - Eddie
12 -34.00 AA-8 Siying - Wei Seng
Summary for Pair AA 1
Sean - Wee Boon
NUS Dup Imps November 4, 2008
BRD DLR VUL DIR VS RESULT SCORE DATUM BRD DLR VUL DIR VS RESULT SCORE DATUM
1 N NONE E-W 12 130 3 40 13 N BOTH E-W 2 660 0 650
2 E N-S E-W 12 450 1 420 14 E NONE E-W 2 -50 -6 210
3 S E-W E-W 12 -400 -7 -90 15 S N-S E-W 2 -50 -5 150
4 W BOTH E-W 4 -200 -10 230 16 W E-W N-S 10 -680 -2 -600
5 N N-S E-W 4 -130 2 -180 17 N NONE N-S 10 150 1 120
6 E E-W E-W 4 600 9 200 18 E N-S N-S 10 50 2 -20
7 S BOTH E-W 11 130 1 90 19 S E-W N-S 6 -50 -12 650
8 W NONE E-W 11 420 4 280 20 W BOTH N-S 6 AVE 0 -820
9 N E-W E-W 11 -100 -2 -40 21 N N-S N-S 6 50 -1 70
10 E BOTH N-S 8 170 -6 420 22 E E-W N-S 9 -650 -3 -530
11 S NONE N-S 8 -430 -3 -340 23 S BOTH N-S 9 -690 -1 -660
12 W N-S N-S 8 620 11 90 24 W NONE N-S 9 420 2 350
SESSION SCORE: -22.00
------------------------------------------------------------------------
Summary for Pair AA 2
Shih Hsien - Kai Kai
NUS Dup Imps November 4, 2008
BRD DLR VUL DIR VS RESULT SCORE DATUM BRD DLR VUL DIR VS RESULT SCORE DATUM
1 N NONE N-S 9 -50 0 -40 13 N BOTH N-S 1 -660 0 -650
2 E N-S N-S 9 -480 -2 -420 14 E NONE N-S 1 50 6 -210
3 S E-W N-S 9 460 9 90 15 S N-S N-S 1 50 5 -150
4 W BOTH E-W 12 620 9 230 16 W E-W E-W 3 300 -7 600
5 N N-S E-W 12 -150 1 -180 17 N NONE E-W 3 -150 -1 -120
6 E E-W E-W 12 150 -2 200 18 E N-S E-W 3 -130 -4 20
7 S BOTH E-W 5 400 7 90 19 S E-W N-S 10 1010 8 650
8 W NONE E-W 5 450 5 280 20 W BOTH N-S 10 -630 5 -820
9 N E-W E-W 5 50 3 -40 21 N N-S N-S 10 120 2 70
10 E BOTH E-W 11 -180 6 -420 22 E E-W N-S 7 -650 -3 -530
11 S NONE E-W 11 400 2 340 23 S BOTH N-S 7 -660 0 -660
12 W N-S E-W 11 200 7 -90 24 W NONE N-S 7 -100 -10 350
SESSION SCORE: 46.00 Session rank: 1 Event rank: 1
------------------------------------------------------------------------
Summary for Pair AA 3
Yingdan - Eddie
NUS Dup Imps November 4, 2008
BRD DLR VUL DIR VS RESULT SCORE DATUM BRD DLR VUL DIR VS RESULT SCORE DATUM
1 N NONE N-S 8 -100 -2 -40 13 N BOTH E-W 11 630 -1 650
2 E N-S N-S 8 -450 -1 -420 14 E NONE E-W 11 450 6 210
3 S E-W N-S 8 -50 -4 90 15 S N-S E-W 11 -100 -6 150
4 W BOTH E-W 9 140 -3 230 16 W E-W N-S 2 -300 7 -600
5 N N-S E-W 9 -170 0 -180 17 N NONE N-S 2 150 1 120
6 E E-W E-W 9 120 -2 200 18 E N-S N-S 2 130 4 -20
7 S BOTH E-W 12 -170 -6 90 19 S E-W E-W 4 -1010 -8 -650
8 W NONE E-W 12 210 -2 280 20 W BOTH E-W 4 690 -4 820
9 N E-W E-W 12 100 4 -40 21 N N-S E-W 4 -100 -1 -70
10 E BOTH E-W 6 -170 6 -420 22 E E-W N-S 10 -1430 -14 -530
11 S NONE E-W 6 430 3 340 23 S BOTH N-S 10 -660 0 -660
12 W N-S E-W 6 -500 -9 -90 24 W NONE N-S 10 400 2 350
SESSION SCORE: -30.00
------------------------------------------------------------------------
Summary for Pair AA 4
Deric - Sophia
NUS Dup Imps November 4, 2008
BRD DLR VUL DIR VS RESULT SCORE DATUM BRD DLR VUL DIR VS RESULT SCORE DATUM
1 N NONE E-W 10 50 0 40 13 N BOTH E-W 7 600 -2 650
2 E N-S E-W 10 480 2 420 14 E NONE E-W 7 -50 -6 210
3 S E-W E-W 10 50 4 -90 15 S N-S E-W 7 120 -1 150
4 W BOTH N-S 1 200 10 -230 16 W E-W N-S 11 -650 -2 -600
5 N N-S N-S 1 130 -2 180 17 N NONE N-S 11 180 2 120
6 E E-W N-S 1 -600 -9 -200 18 E N-S N-S 11 -100 -2 -20
7 S BOTH E-W 9 200 3 90 19 S E-W N-S 3 1010 8 650
8 W NONE E-W 9 180 -3 280 20 W BOTH N-S 3 -690 4 -820
9 N E-W E-W 9 -500 -10 -40 21 N N-S N-S 3 100 1 70
10 E BOTH E-W 12 -620 -5 -420 22 E E-W E-W 5 650 3 530
11 S NONE E-W 12 420 2 340 23 S BOTH E-W 5 660 0 660
12 W N-S E-W 12 100 5 -90 24 W NONE E-W 5 -420 -2 -350
SESSION SCORE: 0.00
------------------------------------------------------------------------
Summary for Pair AA 5
Zixiang - Yukun
NUS Dup Imps November 4, 2008
BRD DLR VUL DIR VS RESULT SCORE DATUM BRD DLR VUL DIR VS RESULT SCORE DATUM
1 N NONE E-W 6 -50 -3 40 13 N BOTH E-W 12 660 0 650
2 E N-S E-W 6 450 1 420 14 E NONE E-W 12 450 6 210
3 S E-W E-W 6 50 4 -90 15 S N-S E-W 12 400 6 150
4 W BOTH E-W 10 680 10 230 16 W E-W E-W 8 620 1 600
5 N N-S E-W 10 -130 2 -180 17 N NONE E-W 8 -400 -7 -120
6 E E-W E-W 10 90 -3 200 18 E N-S E-W 8 110 3 20
7 S BOTH N-S 2 -400 -7 -90 19 S E-W N-S 11 940 7 650
8 W NONE N-S 2 -450 -5 -280 20 W BOTH N-S 11 -660 4 -820
9 N E-W N-S 2 -50 -3 40 21 N N-S N-S 11 -110 -5 70
10 E BOTH N-S 9 620 5 420 22 E E-W N-S 4 -650 -3 -530
11 S NONE N-S 9 -400 -2 -340 23 S BOTH N-S 4 -660 0 -660
12 W N-S N-S 9 -100 -5 90 24 W NONE N-S 4 420 2 350
SESSION SCORE: 8.00 Session rank: 4 Event rank: 4
------------------------------------------------------------------------
Summary for Pair AA 6
Perry - Yong Hui
NUS Dup Imps November 4, 2008
BRD DLR VUL DIR VS RESULT SCORE DATUM BRD DLR VUL DIR VS RESULT SCORE DATUM
1 N NONE N-S 5 50 3 -40 13 N BOTH N-S 9 -710 -2 -650
2 E N-S N-S 5 -450 -1 -420 14 E NONE N-S 9 -50 4 -210
3 S E-W N-S 5 -50 -4 90 15 S N-S N-S 9 -110 1 -150
4 W BOTH E-W 7 -100 -8 230 16 W E-W E-W 12 680 2 600
5 N N-S E-W 7 100 7 -180 17 N NONE E-W 12 100 6 -120
6 E E-W E-W 7 120 -2 200 18 E N-S E-W 12 110 3 20
7 S BOTH E-W 10 170 2 90 19 S E-W E-W 1 50 12 -650
8 W NONE E-W 10 210 -2 280 20 W BOTH E-W 1 AVE 0 820
9 N E-W E-W 10 100 4 -40 21 N N-S E-W 1 -50 1 -70
10 E BOTH N-S 3 170 -6 420 22 E E-W N-S 11 100 12 -530
11 S NONE N-S 3 -430 -3 -340 23 S BOTH N-S 11 -660 0 -660
12 W N-S N-S 3 500 9 90 24 W NONE N-S 11 AVE 0 350
SESSION SCORE: 38.00 Session rank: 2 Event rank: 2
------------------------------------------------------------------------
Summary for Pair AA 7
Jason - Yu Xiang
NUS Dup Imps November 4, 2008
BRD DLR VUL DIR VS RESULT SCORE DATUM BRD DLR VUL DIR VS RESULT SCORE DATUM
1 N NONE N-S 11 50 3 -40 13 N BOTH N-S 4 -600 2 -650
2 E N-S N-S 11 -230 5 -420 14 E NONE N-S 4 50 6 -210
3 S E-W N-S 11 -150 -6 90 15 S N-S N-S 4 -120 1 -150
4 W BOTH N-S 6 100 8 -230 16 W E-W E-W 9 680 2 600
5 N N-S N-S 6 -100 -7 180 17 N NONE E-W 9 50 5 -120
6 E E-W N-S 6 -120 2 -200 18 E N-S E-W 9 -50 -2 20
7 S BOTH E-W 8 -200 -7 90 19 S E-W E-W 12 -480 5 -650
8 W NONE E-W 8 210 -2 280 20 W BOTH E-W 12 1440 12 820
9 N E-W E-W 8 110 4 -40 21 N N-S E-W 12 -120 -2 -70
10 E BOTH E-W 10 -750 -8 -420 22 E E-W E-W 2 650 3 530
11 S NONE E-W 10 -50 -9 340 23 S BOTH E-W 2 660 0 660
12 W N-S E-W 10 200 7 -90 24 W NONE E-W 2 100 10 -350
SESSION SCORE: 32.00 Session rank: 3 Event rank: 3
------------------------------------------------------------------------
Summary for Pair AA 8
Siying - Wei Seng
NUS Dup Imps November 4, 2008
BRD DLR VUL DIR VS RESULT SCORE DATUM BRD DLR VUL DIR VS RESULT SCORE DATUM
1 N NONE E-W 3 100 2 40 13 N BOTH N-S 10 -660 0 -650
2 E N-S E-W 3 450 1 420 14 E NONE N-S 10 -420 -5 -210
3 S E-W E-W 3 50 4 -90 15 S N-S N-S 10 -430 -7 -150
4 W BOTH E-W 11 230 0 230 16 W E-W N-S 5 -620 -1 -600
5 N N-S E-W 11 -620 -10 -180 17 N NONE N-S 5 400 7 120
6 E E-W E-W 11 90 -3 200 18 E N-S N-S 5 -110 -3 -20
7 S BOTH N-S 7 200 7 -90 19 S E-W E-W 9 -510 4 -650
8 W NONE N-S 7 -210 2 -280 20 W BOTH E-W 9 660 -4 820
9 N E-W N-S 7 -110 -4 40 21 N N-S E-W 9 -150 -2 -70
10 E BOTH E-W 1 -170 6 -420 22 E E-W E-W 12 -100 -12 530
11 S NONE E-W 1 430 3 340 23 S BOTH E-W 12 600 -2 660
12 W N-S E-W 1 -620 -11 -90 24 W NONE E-W 12 -590 -6 -350
SESSION SCORE: -34.00
------------------------------------------------------------------------
Summary for Pair AA 9
Sun Bo - Li Nan
NUS Dup Imps November 4, 2008
BRD DLR VUL DIR VS RESULT SCORE DATUM BRD DLR VUL DIR VS RESULT SCORE DATUM
1 N NONE E-W 2 50 0 40 13 N BOTH E-W 6 710 2 650
2 E N-S E-W 2 480 2 420 14 E NONE E-W 6 50 -4 210
3 S E-W E-W 2 -460 -9 -90 15 S N-S E-W 6 110 -1 150
4 W BOTH N-S 3 -140 3 -230 16 W E-W N-S 7 -680 -2 -600
5 N N-S N-S 3 170 0 180 17 N NONE N-S 7 -50 -5 120
6 E E-W N-S 3 -120 2 -200 18 E N-S N-S 7 50 2 -20
7 S BOTH N-S 4 -200 -3 -90 19 S E-W N-S 8 510 -4 650
8 W NONE N-S 4 -180 3 -280 20 W BOTH N-S 8 -660 4 -820
9 N E-W N-S 4 500 10 40 21 N N-S N-S 8 150 2 70
10 E BOTH E-W 5 -620 -5 -420 22 E E-W E-W 1 650 3 530
11 S NONE E-W 5 400 2 340 23 S BOTH E-W 1 690 1 660
12 W N-S E-W 5 100 5 -90 24 W NONE E-W 1 -420 -2 -350
SESSION SCORE: 6.00 Session rank: 5
------------------------------------------------------------------------
Summary for Pair AA 10
Heng Liang - Aulia
NUS Dup Imps November 4, 2008
BRD DLR VUL DIR VS RESULT SCORE DATUM BRD DLR VUL DIR VS RESULT SCORE DATUM
1 N NONE N-S 4 -50 0 -40 13 N BOTH E-W 8 660 0 650
2 E N-S N-S 4 -480 -2 -420 14 E NONE E-W 8 420 5 210
3 S E-W N-S 4 -50 -4 90 15 S N-S E-W 8 430 7 150
4 W BOTH N-S 5 -680 -10 -230 16 W E-W E-W 1 680 2 600
5 N N-S N-S 5 130 -2 180 17 N NONE E-W 1 -150 -1 -120
6 E E-W N-S 5 -90 3 -200 18 E N-S E-W 1 -50 -2 20
7 S BOTH N-S 6 -170 -2 -90 19 S E-W E-W 2 -1010 -8 -650
8 W NONE N-S 6 -210 2 -280 20 W BOTH E-W 2 630 -5 820
9 N E-W N-S 6 -100 -4 40 21 N N-S E-W 2 -120 -2 -70
10 E BOTH N-S 7 750 8 420 22 E E-W E-W 3 1430 14 530
11 S NONE N-S 7 50 9 -340 23 S BOTH E-W 3 660 0 660
12 W N-S N-S 7 -200 -7 90 24 W NONE E-W 3 -400 -2 -350
SESSION SCORE: -1.00
------------------------------------------------------------------------
Summary for Pair AA 11
Nahim - Wing Hang
NUS Dup Imps November 4, 2008
BRD DLR VUL DIR VS RESULT SCORE DATUM BRD DLR VUL DIR VS RESULT SCORE DATUM
1 N NONE E-W 7 -50 -3 40 13 N BOTH N-S 3 -630 1 -650
2 E N-S E-W 7 230 -5 420 14 E NONE N-S 3 -450 -6 -210
3 S E-W E-W 7 150 6 -90 15 S N-S N-S 3 100 6 -150
4 W BOTH N-S 8 -230 0 -230 16 W E-W E-W 4 650 2 600
5 N N-S N-S 8 620 10 180 17 N NONE E-W 4 -180 -2 -120
6 E E-W N-S 8 -90 3 -200 18 E N-S E-W 4 100 2 20
7 S BOTH N-S 1 -130 -1 -90 19 S E-W E-W 5 -940 -7 -650
8 W NONE N-S 1 -420 -4 -280 20 W BOTH E-W 5 660 -4 820
9 N E-W N-S 1 100 2 40 21 N N-S E-W 5 110 5 -70
10 E BOTH N-S 2 180 -6 420 22 E E-W E-W 6 -100 -12 530
11 S NONE N-S 2 -400 -2 -340 23 S BOTH E-W 6 660 0 660
12 W N-S N-S 2 -200 -7 90 24 W NONE E-W 6 AVE 0 -350
SESSION SCORE: -22.00
------------------------------------------------------------------------
Summary for Pair AA 12
Guozhen - Chen Hao
NUS Dup Imps November 4, 2008
BRD DLR VUL DIR VS RESULT SCORE DATUM BRD DLR VUL DIR VS RESULT SCORE DATUM
1 N NONE N-S 1 -130 -3 -40 13 N BOTH N-S 5 -660 0 -650
2 E N-S N-S 1 -450 -1 -420 14 E NONE N-S 5 -450 -6 -210
3 S E-W N-S 1 400 7 90 15 S N-S N-S 5 -400 -6 -150
4 W BOTH N-S 2 -620 -9 -230 16 W E-W N-S 6 -680 -2 -600
5 N N-S N-S 2 150 -1 180 17 N NONE N-S 6 -100 -6 120
6 E E-W N-S 2 -150 2 -200 18 E N-S N-S 6 -110 -3 -20
7 S BOTH N-S 3 170 6 -90 19 S E-W N-S 7 480 -5 650
8 W NONE N-S 3 -210 2 -280 20 W BOTH N-S 7 -1440 -12 -820
9 N E-W N-S 3 -100 -4 40 21 N N-S N-S 7 120 2 70
10 E BOTH N-S 4 620 5 420 22 E E-W N-S 8 100 12 -530
11 S NONE N-S 4 -420 -2 -340 23 S BOTH N-S 8 -600 2 -660
12 W N-S N-S 4 -100 -5 90 24 W NONE N-S 8 590 6 350
SESSION SCORE: -21.00
------------------------------------------------------------------------
Tuesday, November 4, 2008
Set Hands for 04/11/08
Blackwood
5C: 0 or 4 aces
5D: 1 ace
5H: 2 aces
5S: 3 aces
Roman Keycard
5C: 0/3 Keycards
5D: 1/4 Keycards
5H: 2 keycards w/o Queen of trumps
5S: 2 keycards w Queen of trumps
Board 19 (South)
North
S A Q
H J 9 6
D Q 4 2
C A Q 10 8 5
South
S 5 2
H A K Q 10 3 2
D A
C K 9 7 3
East
S K 10 8 7 6 3
H —
D K J 9 7 6 3
C 4
West
S J 9 4
H 8 7 5 4
D 10 8 5
C J 6 2
6 Hearts for North-South
Board 16 (West)
North
S J
H 9 8
D A K 8 6 4
C J 10 6 5 2
South
S Q 10 9 8 3
H J
D 5 3
C A Q 9 8 4
East
S A 7 4
H 6 4 3 2
D Q J 10 9 7 2
C —
West
S K 6 5 2
H A K Q 10 7 5
D —
C K 7 3
6 Hearts for East-West
updated as of 23rd Nov 2008
Friday, October 31, 2008
Joke of the Week
Saturday, October 25, 2008
Joke of the Week
Detailed Scores for Duplicates on 21st Oct
Hand Review
Section AA
NUS Dup MPs Tuesday Eve Session October 21, 2008
Leaders after 24 boards Average: 42.0
Place Pct Score Pair
1 62.95 52.88 AA-4 Si Ying - Wea Boon
2 62.48 52.48 AA-9 Shing Lam - Siew Yik
3 59.82 50.25 AA-10 Sean - Heng Liang
4 59.77 50.21 AA-7 Sophia - Jason
5 52.86 44.40 AA-8 Yong Tai - Yexing
6 50.95 42.80 AA-6 Kian Seng - Yao Kun
7 46.07 38.70 AA-5 Aulia - Ivy
8 38.89 32.67 AA-1 Nahim - Wing Hang
9 35.90 30.16 AA-2 Ee Chan - Pear
10 30.30 25.45 AA-3 Yanwen - Yu Xiang
Summary for Pair AA 1
Nahim - Wing Hang
Nus Dup MPs Tuesday Eve Session October 21, 2008
Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 10 -460 1.38 15 S N-S N-S 9 50 1.38
2 E N-S E-W 10 90 2 16 W E-W E-W 7 -920 0
3 S E-W E-W 10 -420 0.12 17 N NONE E-W 7 -400 0.5
4 W BOTH E-W 8 200 2 18 E N-S E-W 7 -300 1.5
5 N N-S E-W 8 -50 1 19 S E-W N-S 4 -100 1
6 E E-W E-W 8 -170 3 20 W BOTH N-S 4 -260 4
10 E BOTH E-W 6 680 1.38 21 N N-S N-S 4 140 2
11 S NONE E-W 6 100 2.62 22 E E-W N-S 3 -50 2
12 W N-S E-W 6 -300 0.12 23 S BOTH N-S 3 170 2
13 N BOTH N-S 9 -200 0 24 W NONE N-S 3 -110 3.67
14 E NONE N-S 9 -50 1
SESSION SCORE: 32.67 PERCENT: 38.89
------------------------------------------------------------------------
Summary for Pair AA 2
Ee Chan - Pear
Nus Dup MPs Tuesday Eve Session October 21, 2008
Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 4 150 0.12 15 S N-S E-W 7 -620 0.75
2 E N-S N-S 4 -110 0.12 16 W E-W N-S 9 -140 0
3 S E-W N-S 4 -100 0.12 17 N NONE N-S 9 -50 1
4 W BOTH E-W 10 -140 0 18 E N-S N-S 9 50 1
5 N N-S E-W 10 130 2 19 S E-W E-W 8 -170 1
6 E E-W E-W 10 -420 1 20 W BOTH E-W 8 680 2
10 E BOTH N-S 3 -710 1.38 21 N N-S E-W 8 100 4
11 S NONE N-S 3 470 3.88 22 E E-W N-S 5 100 3.67
12 W N-S N-S 3 170 2.62 23 S BOTH N-S 5 620 3.67
13 N BOTH E-W 7 -150 0 24 W NONE N-S 5 -550 0.33
14 E NONE E-W 7 -170 1.5
SESSION SCORE: 30.16 PERCENT: 35.90
------------------------------------------------------------------------
Summary for Pair AA 3
Yanwen - Yu Xiang
Nus Dup MPs Tuesday Eve Session October 21, 2008
Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
4 W BOTH N-S 5 -300 1 15 S N-S N-S 4 -100 0.12
5 N N-S N-S 5 -420 0 16 W E-W E-W 8 100 3
6 E E-W N-S 5 170 1 17 N NONE E-W 8 PASS 2
7 S BOTH E-W 10 500 1.38 18 E N-S E-W 8 -300 1.5
8 W NONE E-W 10 -420 0.12 19 S E-W N-S 9 -100 1
9 N E-W E-W 10 150 1.38 20 W BOTH N-S 9 -720 0
10 E BOTH E-W 2 710 2.62 21 N N-S N-S 9 150 3
11 S NONE E-W 2 -470 0.12 22 E E-W E-W 1 50 2
12 W N-S E-W 2 -170 1.38 23 S BOTH E-W 1 -170 2
13 N BOTH N-S 4 -100 1.5 24 W NONE E-W 1 110 0.33
14 E NONE N-S 4 -200 0
SESSION SCORE: 25.45 PERCENT: 30.30
------------------------------------------------------------------------
Summary for Pair AA 4
Si Ying - Wea Boon
Nus Dup MPs Tuesday Eve Session October 21, 2008
Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 2 -150 3.88 12 W N-S E-W 10 -140 2.62
2 E N-S E-W 2 110 3.88 13 N BOTH E-W 3 100 2.5
3 S E-W E-W 2 100 3.88 14 E NONE E-W 3 200 4
4 W BOTH N-S 7 110 3 15 S N-S E-W 3 100 3.88
5 N N-S N-S 7 100 4 16 W E-W N-S 5 150 3
6 E E-W N-S 7 170 1 17 N NONE N-S 5 400 3.5
7 S BOTH N-S 6 -1100 0.12 18 E N-S N-S 5 -130 0
8 W NONE N-S 6 150 2 19 S E-W E-W 1 100 3
9 N E-W N-S 6 -150 2.62 20 W BOTH E-W 1 260 0
10 E BOTH E-W 10 260 0.12 21 N N-S E-W 1 -140 2
11 S NONE E-W 10 110 3.88
SESSION SCORE: 52.88 PERCENT: 62.95 Session rank: 1
Event rank: 1
------------------------------------------------------------------------
Summary for Pair AA 5
Aulia - Ivy
Nus Dup MPs Tuesday Eve Session October 21, 2008
Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 9 -460 1.38 15 S N-S E-W 10 -620 0.75
2 E N-S E-W 9 -170 0.12 16 W E-W E-W 4 -150 1
3 S E-W E-W 9 -140 2 17 N NONE E-W 4 -400 0.5
4 W BOTH E-W 3 300 3 18 E N-S E-W 4 130 4
5 N N-S E-W 3 420 4 19 S E-W N-S 6 420 4
6 E E-W E-W 3 -170 3 20 W BOTH N-S 6 -710 1
7 S BOTH N-S 8 -620 1.38 21 N N-S N-S 6 790 4
8 W NONE N-S 8 -50 0.12 22 E E-W E-W 2 -100 0.33
9 N E-W N-S 8 -920 0.12 23 S BOTH E-W 2 -620 0.33
13 N BOTH E-W 10 100 2.5 24 W NONE E-W 2 550 3.67
14 E NONE E-W 10 -170 1.5
SESSION SCORE: 38.70 PERCENT: 46.07
------------------------------------------------------------------------
Summary for Pair AA 6
Kian Seng - Yao Kun
Nus Dup MPs Tuesday Eve Session October 21, 2008
Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
4 W BOTH E-W 9 400 4 15 S N-S N-S 8 AVE 2
5 N N-S E-W 9 170 3 16 W E-W E-W 10 -110 2
6 E E-W E-W 9 -430 0 17 N NONE E-W 10 100 4
7 S BOTH E-W 4 1100 3.88 18 E N-S E-W 10 -1100 0
8 W NONE E-W 4 -150 2 19 S E-W E-W 5 -420 0
9 N E-W E-W 4 150 1.38 20 W BOTH E-W 5 710 3
10 E BOTH N-S 1 -680 2.62 21 N N-S E-W 5 -790 0
11 S NONE N-S 1 -100 1.38 22 E E-W N-S 7 -1430 0.33
12 W N-S N-S 1 300 3.88 23 S BOTH N-S 7 130 0.33
13 N BOTH N-S 8 110 3 24 W NONE N-S 7 -300 2
14 E NONE N-S 8 590 4
SESSION SCORE: 42.80 PERCENT: 50.95
------------------------------------------------------------------------
Summary for Pair AA 7
Sophia - Jason
Nus Dup MPs Tuesday Eve Session October 21, 2008
Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 8 460 2.62 15 S N-S N-S 2 620 3.25
2 E N-S N-S 8 -90 2 16 W E-W N-S 1 920 4
3 S E-W N-S 8 140 2 17 N NONE N-S 1 400 3.5
4 W BOTH E-W 4 -110 1 18 E N-S N-S 1 300 2.5
5 N N-S E-W 4 -100 0 19 S E-W E-W 10 100 3
6 E E-W E-W 4 -170 3 20 W BOTH E-W 10 650 1
7 S BOTH E-W 9 -100 0.12 21 N N-S E-W 10 -50 3
8 W NONE E-W 9 -150 2 22 E E-W E-W 6 1430 3.67
9 N E-W E-W 9 150 1.38 23 S BOTH E-W 6 -130 3.67
13 N BOTH N-S 2 150 4 24 W NONE E-W 6 300 2
14 E NONE N-S 2 170 2.5
SESSION SCORE: 50.21 PERCENT: 59.77 Session rank: 4
Event rank: 4
------------------------------------------------------------------------
Summary for Pair AA 8
Yong Tai - Yexing
Nus Dup MPs Tuesday Eve Session October 21, 2008
Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 7 -460 1.38 12 W N-S E-W 9 100 3.88
2 E N-S E-W 7 90 2 13 N BOTH E-W 6 -110 1
3 S E-W E-W 7 -140 2 14 E NONE E-W 6 -590 0
4 W BOTH N-S 1 -200 2 15 S N-S E-W 6 AVE 2
5 N N-S N-S 1 50 3 16 W E-W N-S 3 -100 1
6 E E-W N-S 1 170 1 17 N NONE N-S 3 PASS 2
7 S BOTH E-W 5 620 2.62 18 E N-S N-S 3 300 2.5
8 W NONE E-W 5 50 3.88 19 S E-W N-S 2 170 3
9 N E-W E-W 5 920 3.88 20 W BOTH N-S 2 -680 2
10 E BOTH E-W 9 2660 3.88 21 N N-S N-S 2 -100 0
11 S NONE E-W 9 -110 1.38
