Saturday, October 25, 2008

Detailed Scores for Duplicates on 21st Oct

Thanks to Guozhen for you hard work! :)

Hand Review

Section AA
NUS Dup MPs Tuesday Eve Session October 21, 2008
Leaders after 24 boards Average: 42.0
Place Pct Score Pair
1 62.95 52.88 AA-4 Si Ying - Wea Boon
2 62.48 52.48 AA-9 Shing Lam - Siew Yik
3 59.82 50.25 AA-10 Sean - Heng Liang
4 59.77 50.21 AA-7 Sophia - Jason
5 52.86 44.40 AA-8 Yong Tai - Yexing
6 50.95 42.80 AA-6 Kian Seng - Yao Kun
7 46.07 38.70 AA-5 Aulia - Ivy
8 38.89 32.67 AA-1 Nahim - Wing Hang
9 35.90 30.16 AA-2 Ee Chan - Pear
10 30.30 25.45 AA-3 Yanwen - Yu Xiang

Summary for Pair AA 1
Nahim - Wing Hang
Nus Dup MPs Tuesday Eve Session October 21, 2008

Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 10 -460 1.38 15 S N-S N-S 9 50 1.38
2 E N-S E-W 10 90 2 16 W E-W E-W 7 -920 0
3 S E-W E-W 10 -420 0.12 17 N NONE E-W 7 -400 0.5
4 W BOTH E-W 8 200 2 18 E N-S E-W 7 -300 1.5
5 N N-S E-W 8 -50 1 19 S E-W N-S 4 -100 1
6 E E-W E-W 8 -170 3 20 W BOTH N-S 4 -260 4
10 E BOTH E-W 6 680 1.38 21 N N-S N-S 4 140 2
11 S NONE E-W 6 100 2.62 22 E E-W N-S 3 -50 2
12 W N-S E-W 6 -300 0.12 23 S BOTH N-S 3 170 2
13 N BOTH N-S 9 -200 0 24 W NONE N-S 3 -110 3.67
14 E NONE N-S 9 -50 1
SESSION SCORE: 32.67 PERCENT: 38.89

------------------------------------------------------------------------

Summary for Pair AA 2
Ee Chan - Pear
Nus Dup MPs Tuesday Eve Session October 21, 2008

Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 4 150 0.12 15 S N-S E-W 7 -620 0.75
2 E N-S N-S 4 -110 0.12 16 W E-W N-S 9 -140 0
3 S E-W N-S 4 -100 0.12 17 N NONE N-S 9 -50 1
4 W BOTH E-W 10 -140 0 18 E N-S N-S 9 50 1
5 N N-S E-W 10 130 2 19 S E-W E-W 8 -170 1
6 E E-W E-W 10 -420 1 20 W BOTH E-W 8 680 2
10 E BOTH N-S 3 -710 1.38 21 N N-S E-W 8 100 4
11 S NONE N-S 3 470 3.88 22 E E-W N-S 5 100 3.67
12 W N-S N-S 3 170 2.62 23 S BOTH N-S 5 620 3.67
13 N BOTH E-W 7 -150 0 24 W NONE N-S 5 -550 0.33
14 E NONE E-W 7 -170 1.5
SESSION SCORE: 30.16 PERCENT: 35.90

------------------------------------------------------------------------

Summary for Pair AA 3
Yanwen - Yu Xiang
Nus Dup MPs Tuesday Eve Session October 21, 2008

Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
4 W BOTH N-S 5 -300 1 15 S N-S N-S 4 -100 0.12
5 N N-S N-S 5 -420 0 16 W E-W E-W 8 100 3
6 E E-W N-S 5 170 1 17 N NONE E-W 8 PASS 2
7 S BOTH E-W 10 500 1.38 18 E N-S E-W 8 -300 1.5
8 W NONE E-W 10 -420 0.12 19 S E-W N-S 9 -100 1
9 N E-W E-W 10 150 1.38 20 W BOTH N-S 9 -720 0
10 E BOTH E-W 2 710 2.62 21 N N-S N-S 9 150 3
11 S NONE E-W 2 -470 0.12 22 E E-W E-W 1 50 2
12 W N-S E-W 2 -170 1.38 23 S BOTH E-W 1 -170 2
13 N BOTH N-S 4 -100 1.5 24 W NONE E-W 1 110 0.33
14 E NONE N-S 4 -200 0
SESSION SCORE: 25.45 PERCENT: 30.30

------------------------------------------------------------------------

Summary for Pair AA 4
Si Ying - Wea Boon
Nus Dup MPs Tuesday Eve Session October 21, 2008

Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 2 -150 3.88 12 W N-S E-W 10 -140 2.62
2 E N-S E-W 2 110 3.88 13 N BOTH E-W 3 100 2.5
3 S E-W E-W 2 100 3.88 14 E NONE E-W 3 200 4
4 W BOTH N-S 7 110 3 15 S N-S E-W 3 100 3.88
5 N N-S N-S 7 100 4 16 W E-W N-S 5 150 3
6 E E-W N-S 7 170 1 17 N NONE N-S 5 400 3.5
7 S BOTH N-S 6 -1100 0.12 18 E N-S N-S 5 -130 0
8 W NONE N-S 6 150 2 19 S E-W E-W 1 100 3
9 N E-W N-S 6 -150 2.62 20 W BOTH E-W 1 260 0
10 E BOTH E-W 10 260 0.12 21 N N-S E-W 1 -140 2
11 S NONE E-W 10 110 3.88
SESSION SCORE: 52.88 PERCENT: 62.95 Session rank: 1
Event rank: 1

------------------------------------------------------------------------

Summary for Pair AA 5
Aulia - Ivy
Nus Dup MPs Tuesday Eve Session October 21, 2008

Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 9 -460 1.38 15 S N-S E-W 10 -620 0.75
2 E N-S E-W 9 -170 0.12 16 W E-W E-W 4 -150 1
3 S E-W E-W 9 -140 2 17 N NONE E-W 4 -400 0.5
4 W BOTH E-W 3 300 3 18 E N-S E-W 4 130 4
5 N N-S E-W 3 420 4 19 S E-W N-S 6 420 4
6 E E-W E-W 3 -170 3 20 W BOTH N-S 6 -710 1
7 S BOTH N-S 8 -620 1.38 21 N N-S N-S 6 790 4
8 W NONE N-S 8 -50 0.12 22 E E-W E-W 2 -100 0.33
9 N E-W N-S 8 -920 0.12 23 S BOTH E-W 2 -620 0.33
13 N BOTH E-W 10 100 2.5 24 W NONE E-W 2 550 3.67
14 E NONE E-W 10 -170 1.5
SESSION SCORE: 38.70 PERCENT: 46.07

------------------------------------------------------------------------

Summary for Pair AA 6
Kian Seng - Yao Kun
Nus Dup MPs Tuesday Eve Session October 21, 2008

Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
4 W BOTH E-W 9 400 4 15 S N-S N-S 8 AVE 2
5 N N-S E-W 9 170 3 16 W E-W E-W 10 -110 2
6 E E-W E-W 9 -430 0 17 N NONE E-W 10 100 4
7 S BOTH E-W 4 1100 3.88 18 E N-S E-W 10 -1100 0
8 W NONE E-W 4 -150 2 19 S E-W E-W 5 -420 0
9 N E-W E-W 4 150 1.38 20 W BOTH E-W 5 710 3
10 E BOTH N-S 1 -680 2.62 21 N N-S E-W 5 -790 0
11 S NONE N-S 1 -100 1.38 22 E E-W N-S 7 -1430 0.33
12 W N-S N-S 1 300 3.88 23 S BOTH N-S 7 130 0.33
13 N BOTH N-S 8 110 3 24 W NONE N-S 7 -300 2
14 E NONE N-S 8 590 4
SESSION SCORE: 42.80 PERCENT: 50.95

------------------------------------------------------------------------

Summary for Pair AA 7
Sophia - Jason
Nus Dup MPs Tuesday Eve Session October 21, 2008

Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 8 460 2.62 15 S N-S N-S 2 620 3.25
2 E N-S N-S 8 -90 2 16 W E-W N-S 1 920 4
3 S E-W N-S 8 140 2 17 N NONE N-S 1 400 3.5
4 W BOTH E-W 4 -110 1 18 E N-S N-S 1 300 2.5
5 N N-S E-W 4 -100 0 19 S E-W E-W 10 100 3
6 E E-W E-W 4 -170 3 20 W BOTH E-W 10 650 1
7 S BOTH E-W 9 -100 0.12 21 N N-S E-W 10 -50 3
8 W NONE E-W 9 -150 2 22 E E-W E-W 6 1430 3.67
9 N E-W E-W 9 150 1.38 23 S BOTH E-W 6 -130 3.67
13 N BOTH N-S 2 150 4 24 W NONE E-W 6 300 2
14 E NONE N-S 2 170 2.5
SESSION SCORE: 50.21 PERCENT: 59.77 Session rank: 4
Event rank: 4

------------------------------------------------------------------------

Summary for Pair AA 8
Yong Tai - Yexing
Nus Dup MPs Tuesday Eve Session October 21, 2008

Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 7 -460 1.38 12 W N-S E-W 9 100 3.88
2 E N-S E-W 7 90 2 13 N BOTH E-W 6 -110 1
3 S E-W E-W 7 -140 2 14 E NONE E-W 6 -590 0
4 W BOTH N-S 1 -200 2 15 S N-S E-W 6 AVE 2
5 N N-S N-S 1 50 3 16 W E-W N-S 3 -100 1
6 E E-W N-S 1 170 1 17 N NONE N-S 3 PASS 2
7 S BOTH E-W 5 620 2.62 18 E N-S N-S 3 300 2.5
8 W NONE E-W 5 50 3.88 19 S E-W N-S 2 170 3
9 N E-W E-W 5 920 3.88 20 W BOTH N-S 2 -680 2
10 E BOTH E-W 9 2660 3.88 21 N N-S N-S 2 -100 0
11 S NONE E-W 9 -110 1.38
SESSION SCORE: 44.40 PERCENT: 52.86

------------------------------------------------------------------------

Summary for Pair AA 9
Shing Lam - Siew Yik
Nus Dup MPs Tuesday Eve Session October 21, 2008

Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 5 460 2.62 12 W N-S N-S 8 -100 0.12
2 E N-S N-S 5 170 3.88 13 N BOTH E-W 1 200 4
3 S E-W N-S 5 140 2 14 E NONE E-W 1 50 3
4 W BOTH N-S 6 -400 0 15 S N-S E-W 1 -50 2.62
5 N N-S N-S 6 -170 1 16 W E-W E-W 2 140 4
6 E E-W N-S 6 430 4 17 N NONE E-W 2 50 3
7 S BOTH N-S 7 100 3.88 18 E N-S E-W 2 -50 3
8 W NONE N-S 7 150 2 19 S E-W E-W 3 100 3
9 N E-W N-S 7 -150 2.62 20 W BOTH E-W 3 720 4
10 E BOTH N-S 8 -2660 0.12 21 N N-S E-W 3 -150 1
11 S NONE N-S 8 110 2.62
SESSION SCORE: 52.48 PERCENT: 62.48 Session rank: 2
Event rank: 2

------------------------------------------------------------------------

Summary for Pair AA 10
Sean - Heng Liang
Nus Dup MPs Tuesday Eve Session October 21, 2008

Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 1 460 2.62 12 W N-S N-S 4 140 1.38
2 E N-S N-S 1 -90 2 13 N BOTH N-S 5 -100 1.5
3 S E-W N-S 1 420 3.88 14 E NONE N-S 5 170 2.5
4 W BOTH N-S 2 140 4 15 S N-S N-S 5 620 3.25
5 N N-S N-S 2 -130 2 16 W E-W N-S 6 110 2
6 E E-W N-S 2 420 3 17 N NONE N-S 6 -100 0
7 S BOTH N-S 3 -500 2.62 18 E N-S N-S 6 1100 4
8 W NONE N-S 3 420 3.88 19 S E-W N-S 7 -100 1
9 N E-W N-S 3 -150 2.62 20 W BOTH N-S 7 -650 3
10 E BOTH N-S 4 -260 3.88 21 N N-S N-S 7 50 1
11 S NONE N-S 4 -110 0.12
SESSION SCORE: 50.25 PERCENT: 59.82 Session rank: 3
Event rank: 3

------------------------------------------------------------------------

No comments: