Friday, January 14, 2011

Results for Tuesday session~

Dear all who was there during Tuesday's game~

for matchpoints:


NUS DUPS November 2, 2010
Leaders after 16 boards Average: 40.0
Place Pct Score Pair

1 62.00 49.60 BB-1 LM - XJW
2 58.63 46.90 BB-12 LMM - YY
3 56.75 45.40 BB-4 CK - JEREMY
4 52.38 41.90 BB-7 HT - JAMES
5 52.00 41.60 BB-9 ZEN - TAN
6 51.75 41.40 BB-2 XL - YY
7 51.63 41.30 BB-8 KLM - DDH
8 51.38 41.10 BB-10 LN - ZXY
9 48.88 39.10 BB-11 GY - GW
10 48.38 38.70 BB-3 YJH - ZX
11 42.50 34.00 BB-6 PERRY - YJ
12 25.00 20.00 BB-5 ANTOINE - KIT QIN

for imps:
NUS DUPS November 2, 2010
Leaders after 16 boards
Place Score Pair

1 49.85 BB-12 LMM - YY
2 31.15 BB-1 LM - XJW
3 28.35 BB-10 LN - ZXY
4 10.75 BB-8 KLM - DDH
5 5.25 BB-4 CK - JEREMY
6 -2.90 BB-9 ZEN - TAN
7 -4.35 BB-3 YJH - ZX
8 -5.25 BB-11 GY - GW
9 -5.55 BB-7 HT - JAMES
10 -5.90 BB-2 XL - YY
11 -21.80 BB-6 PERRY - YJ
12 -73.60 BB-5 ANTOINE - KIT QIN

* * * * * * *

By the way, NUS open pairs will be held next Saturday, 220111~ Just in case you didn't received the news~

No comments: